|
Edinburgh 5/8/00
NJ
1st 63 3/4 Boghall
2nd 61 1/2 George Watsons
3rd 55 Craigmount
4th 53 3/4 Burntisland
G4
1st 67 Penicuick
2nd 66 1/2 Troon Blackrock
3rd 62 1/2 Big Rock Canada
4th Heather Pipes and Drums Denmark
J
1st 63 1/2 Burntisland
2nd 61 3/4 Lord Selkirks Boys Scouts Canada
3rd 60 1/4 George Watsons
4th 53 1/4 Craigmount
G3
1st 70 1/2 Big Rock Canada
2nd 64 1/2 Cyril Scott USA
3rd 58 1/4 Delville South Africa
4th 55 1/2 Bowness
G2
1st 91 3/4 Lothian and Borders Police
2nd 84 3/4 Royal Scots Dragoon Guards
3rd 82 1/4 Dumfries and Galloway Constabulary
4th 79 3/4 Queensland Highlanders
G1
1st 86 1/2 Scottish Power
2nd 82 3/4 Glasgow Skye
3rd 80 3/4 Royal Scots Dragoon Guards
4th 79 1/4 Lothian and Borders Police
|