Scottish Championships 18/5/02 Dumbarton summaries g1 g2 g3a g3b g4a g4b gj gnj


G2

BandName/PipingI Roddick/PipingJ Wilson/DrumsJ Noble/EnsembleI Mathieson/Total/FinalPlace

Ballycoan
1/1/5/1/8/1st (EP)

Dumfries and Galloway Const.
2/3/1/2/8/2nd

Clan Gregor Society
3/6/2/4/15/3rd

Polkemmet
4/4/4/10/22/4th

1st Battalion the Highlanders
5/5/7/6/23/5th

ASCO Buchan
12/2/8/3/25/6th

Bleary & District
7/8/6/5/26/7th

Dumbarton & District
11/9/9/8/37/8th

Kilmarnock
9/7/13/9/38/9th

Drambuie Kirkliston
8/13/3/16/40/10th

Chivas Regal
10/10/10/11/41/11th

Boghall & Bathgate
6/15/14/7/42/12th

City of St Andrews
14/11/12/15/52/13th

Howard Memorial
13/16/16/12/57/14th (EP)

University of Luton
15/12/17/13/57/15th

Cullybackey
16/17/11/14/58/16th

Denny & Dunipace
17/14/15/17/63/17th


Grade one

Band/PipingH McNulty/PipingR Shepherd/DrummingW Goodal/EnsembleJ Baxter/Total/FinalPlace
Shotts and Dykehead Cal. 3 2 1 1 7 1st (EP)
Field Marshal Montgomery 1 1 3 2 7 2nd
ScottishPower 2 3 6 4 15 3rd (EP)
Strathclyde Police 4 4 2 5 15 4th
Boghall and Bathgate 8 6 4 3 21 5th
Dysart and Dundonald 5 5 5 7 22 6th
David Urquhart Travel 6 8 7 10 31 7th
St Laurence O'Toole 9 9 10 6 34 8th (EP)
MacNaughtons V of Atholl 7 7 12 8 34 9th
Bucksburn and District 12 10 8 11 41 10th
Lothian and Borders Police 10 14 9 9 42 11th
Ravara 11 13 11 12 47 12th
Grampian Police 13 11 13 14 51 13th
Glasgow Skye Association 14 12 14 13 53 14th



g3a

Prog. Number/Band/PipingM.McKenzie/PipingI.McLellan/
DrumJ.MacInnes/EnsembleJ.Kenedy/Total/
FinalPlace

12 Lord Edwards Own (Eire) 1 9 3 3 16 1st

2 Royal Burgh of Stirling 10 1 8 1 20 2nd
1 Johnstone 4 2 13 2 21 3rd

17 MacNaughton’s Vale of Atholl 7 4 4 7 22 4th

4 MacLean 9 7 2 6 24 5th

11 Annan Ex Service Club 8 3 9 8 28 6thEP

20 Syerla 2 12 1 13 28 7th

5 Coalburn IOR 5 10 5 9 29 8th

8 Perth and District 6 5 16 4 31 9th

9 Milngavie 3 8 11 10 32 10th

3 Strathclyde Fire Brigade 11 6 17 5 39 11th

18 Banbridge 15 11 7 11 44 12th

6 Lanarkshire 13 13 10 12 48 13th

16 Lomond and Clyde 14 15 6 14 49 14th

7 Burntisland 12 16 12 15 55 15th

14 Oban 17 14 14 16 61 16th

10 bowhill 16 17 15 17 65 17th

13 RBLS Dingwall (to 3 'B')

15 Deeside Caledonia

19 Scots Guards Ass. (B, B & O)

21 City of Newcastle


g3b
ProgNumber/Band/PipingM.McKenzie/PipingI.McLellan/
DrumJ.MacInness/EnsJ.Kennedy/Total/FinalPlace

5 Inverkeithing and District 3 1 1 1 6 1st

1 Pontefract and District 1 2 3 3 9 2nd

2 West Midlands Police 5 4 4 2 15 3rd

7 dunoon Argyll 7 3 2 5 17 4th

4 Greater Manchester C’ty F. S 4 5 6 4 19 5th

9 R.B.L Dingwall 2 6 7 8 23 6th

8 Turriff and District 6 7 5 7 25 7th

3 Lochmaben Pipe Band Soc. 8 8 9 6 31 8th

6 Troon Blackrock 9 9 8 9 35 9th



g4a
ProgNumber/Band/PipingJ.Campbell/PipingD.Clarke/
DrumA.Dowling/Ensemble A.Ronaldson/Total/FinalPlace

10 Quinn Memorial 1 1 1 1 4 1st

6 Arbroath RBLS 2 2 4 2 10 2nd

4 Nairn 3 6 2 3 14 3rd
3 Altnaveigh Memorial 5 3 3 4 15 4th

16 Dartford and District 4 4 5 5 18 5th

5 City of Brechin 7 7 6 7 27 6th

13 Glencorse 10 5 7 10 32 7th

12 Bo’ness RBL 8 9 8 8 33 8th

17 Perth and District 6 11 14 6 37 9th

8 Morpeth 9 12 10 9 40 10th

1 Linlithgow and District 12 10 9 11 42 11th EP

11 Milngavie 11 8 11 12 42 12th
2 Linwood Caledonia 14 14 12 13 53 13th EP

14 Newtongrange 13 13 13 14 53 14th

7 Gleneagles Strathearn 15 15 15 15 60 15th

9 Ballybriest

15
Rothesay and District


g4b
ProgNumber/Band/PipingJ.Campbell/PipingD.Clarke/
DrumA.Dowling/EnsA.Ronaldson/Total/
Final Place

5 Tweedvale 1 1 4 1 7 1st
21 Williamwood 128th BB 3 3 6 2 14 2nd EP

22 1st Engineer Regiment (v) 2 2 7 3 14 3rd EP

9 Kilsyth Thistle 5 4 1 4 14 4th
7 Newmains and District 4 9 5 13 31 5th

2 Duns RBLS 7 11 10 6 34 6th EP

8 Nottinghamshire Police 6 5 14 9 34 7th

14 Kenmure Kinning Park 12 8 8 8 36 8th
19 Kirkcudbright and District 9 7 16 5 37 9th

12 Moffat 11 13 3 11 38 10th

13 Kirkcaldy and District 13 20 2 7 42 11th

18 Ellon and District RBL 8 6 20 10 44 12th

16 Royal Burgh of Stirling 14 12 9 15 50 13th

1 Methil and District 10 15 15 12 52 14th

3 Warrington Academy 15 14 11 14 54 15th

23 Ashbourne and District 15 10 12 19 56 16th

4 Lanark and District 19 16 19 16 70 17th EP

24 Dunfermline District 17 18 18 17 70 18th EP

6 West Linton and District 18 17 17 18 70 19th
10 Oldmeldrum RBL 20 19 13 20 72 20th
15 Banda De Gaitas De Nurnberg (Germany) 21 21 21 21 84 21st

11 St Francis

17 Vale of Clyde
20 Girvan and District


gj
ProgNumber/Band/PipingI.Roddick/PipingJ. Wison/DrumJ.Noble/EnsI.Mathieson/Total/Final Place

3 George Watson’s College 1 2 1 3 7 1st

5 Lochgelly High School 3 1 3 1 8 2nd

4 Dumbarton and District 2 3 2 2 9 3rd

2 Paisley 4 4 4 4 16 4th

6 Dunoon Grammar School 5 5 5 5 20 5th


gnj

Prog.number/Band/Piping H.McNulty/PipingR.Shepherd/DrumW.Goodall/EnsembleJ.Baxter/Total/Final Place

9 Lochgelly High School 1 1 3 1 6 1st

5 Bucksburn and District 2 5 2 2 11 2nd

16 47th Culter Boys Brigade 8 7 4 4 23 3rd

6 Strathallan School 3 3 16 3 25 4th

1 Kintyre Schools 5 6 9 6 26 5th

10 S.Y.H.A Vale of Atholl 6 8 11 5 30 6th

7 Craigmount High School 4 9 6 13 32 7th

2 George Watson’s Coll. 14 14 1 8 37 8th EP

15 Polkemmet Juveniles 13 2 13 9 37 9th

18 1st Troon Boys Brigade 15 4 5 14 38 10th

17 City of St Andrews 10 12 8 15 45 11th

12 Bo’ness RBL 9 10 17 10 46 12th

3 Milngavie 17 11 12 7 47 13th EP

8 Royal Burgh of Stirling 7 13 15 12 47 14th

13 Boghall and Bathgate Cal 12 16 10 11 49 15th

14 Dumbarton and District 11 17 7 16 51 16th

11 Dunoon Grammar School 16 15 14 17 62 17th

4 Knightswood CA Juv. 18 18 18 18 72 18th

 

www.pipebands.co.uk the independent site for up to date information, tips and results.
Index Information Results Tips Tunes Links Updates Contact