Cowal championships 25/8/01 G2 G1 G4a G4b G3b G3a GJ GNJ AdultDM JuvenileDM www.pipebands.co.uk
Grade 2
Prog. Number /Band/PipingG.Shepherd/PipingG.Summors/DrummingW.Young/EnsembleJ.Kennedy/Total/Final
Place
14 Dumfries & Galloway 1 1 2 1 5 1ST
19 Bleary & District 3 3 1 3 10 2nd
11 Ballycoan 2 2 6 2 12 3rd
5 Ravara 4 4 8 4 20 4th
12 Boghall & Bathgate 6 6 7 5 24 5th
2 Drambuie Kirkliston 8 7 4 6 25 6th
17 Polkemmet 5 5 11 9 30 7th
1 The Chivas Regal 12 13 5 8 38 8th
16 Newtongrange 13 10 3 13 39 9th
4 Denny & Dunipace 14 8 12 7 41 10thEP
3 The Baron of Lee 11 9 10 11 41 11th
20 Torphichen & Bathgate 10 11 14 10 45 12th
9 Tayside Police 7 12 16 12 47 13th
7 City of Glasgow 15 14 9 14 52 14th
15 The City of Edinburgh 9 15 13 17 54 15th
13 City of St Andrews 16 16 15 15 62 16th
6 Dunoon Argyll 17 17 17 16 67 17th
8 Houghton Le Spring
10 Culter & District
18 Dumbarton & District
www.pipebands.co.uk
GJ
Prog. Number/Band/Piping/G.Shepherd/Piping/G.Summors/DrummingW.Young/EnsembleJ.Kennedy/Total/Final
Place
2 St Thomas Episcopal Sch. (USA) 1 1 1 1 4 1ST
8 Lochgelly High School 2 2 3 2 9 2nd
5 Dumbarton & District 3 3 7 3 16 3rd
7 MacNaughtons Vale of Atholl 4 4 5 4 17 4th
6 Burntisland 5 5 4 6 20 5th
3 George Watsons College 6 6 6 5 23 6th
4 Boghall & Bathgate 8 8 2 8 26 7th
1 Dunoon Grammar School 7 7 8 7 29 8th
www.pipebands.co.uk back to top
G3a
Prog. Number/Band/Piping/D.Clark/PipingE.Neigh/drummingG.Craig/EnsembleT.Dear/Total/Final
Pla
12 Milngavie 3 1 7 1 12 1ST
7 Tullylagan 1 7 1 5 14 2nd
18 Oban 4 2 10 2 18 3rd
4 Coalburn IOR 2 3 14 6 25 4th
5 Banbridge 11 6 6 4 27 5th
10 Leapoughs 14 5 3 8 30 6th
2 Lanarkshire 5 15 4 9 33 7th
11 Perth & District 6 10 11 7 34 8th
15 Strathclyde Fire Brigade 8 4 12 10 34 9th
6 City of Newcastle 12 11 9 3 35 10th
9 MacLean Annan 9 14 2 12 37 11th
16 Bowhill 10 8 5 14 37 12th
19 Annan Ex Service Club 7 13 8 11 39 13th
3 Johnstone 13 12 13 15 53 14th
17 Deeside Caledonia 16 9 16 13 54 15th
8 Dr Wright Memorial 15 16 15 16 62 16th
1 Mountjoy
13 Woodgrange
14 Dornoch
www.pipebands.co.uk back to top
GNJ
Prog. Number/Band/PipingD.Cardwell/PipingG.Lumsden/DrummingJ.Baxter/EnsembleJ.Noble/Total/Final
Place
5 Seafield & District 4 2 1 3 10 1ST
14 Paisley 1 6 7 2 16 2nd
6 47th Culter 3 3 13 1 20 3rd
15 Bowhill 5 5 3 10 23 4th
8 Oldmeldrum RBL 2 1 19 4 26 5th
13 Craigmount High School 8 8 9 8 33 6th
21 Lochgelly High School 10 17 4 7 38 7th
20 Glasgow Schools 7 7 21 5 40 8th
17 Inverness Schools 6 9 18 9 42 9thEP Tie
11 SYHA Vale of Atholl 9 4 17 12 42 10thEP Tie
16 Milngavie 12 11 5 14 42 11th
7 Stirling & District Schools 13 12 2 18 45 12th
2 Dumbarton & District 11 10 10 16 47 13th
19 1st Troon Boys Brigade 16 15 6 13 50 14th
18 George Watsons College 22 14 8 11 55 15th
23 Bucksburn & District 19 21 11 6 57 16th
22 City of St Andrews 14 16 12 21 63 17th
1 Royal Burgh of Stirling 17 13 23 15 68 18th
4 Boness 20 18 16 17 71 19thEP Tie
9 Boghall & Bathgate 15 20 14 22 71 20th
10 Burntisland 18 19 15 20 72 21st
3 Knightswood CA Juvenile 21 22 20 23 86 22nd
12 Transcona & Dis. (Canada) 23 23 22 19 87 23rd
www.pipebands.co.ukback to top
G1
Prog. Number/Band/PipingD.Cardwell/PipingG.Lumsden/DrummingJ.Baxter/EnsembleJ.Noble/Total/Final
Place
4 Field Marshal Montgomery 1 3 5 1 10 1ST
3 Boghall & Bathgate 6 4 1 3 14 2ND
12 Shotts & Dykehead 2 5 4 4 15 3RDEP
13 Strathclyde Police 5 2 3 5 15 4TH
1 Scottish Power 4 1 11 2 18 5TH
11 Royal Ulster Constabulary 3 12 2 6 23 6TH
5 David Urquhart Travel 12 7 6 7 32 7THEP
8 MacNaughtons Vale of 8 8 8 8 32 8TH
7 Lothian & Borders 7 6 9 11 33 9TH
6 Dysart Dundonald 9 9 7 9 34 10TH
10 Bucksburn & District 11 10 10 10 41 11TH
9 Glasgow Skye 10 11 12 13 46 12TH
2 Grampian Police 13 13 13 12 51 13TH
www.pipebands.co.uk back to top
GNJ
Prog. Number/Band/PipingD.Cardwell/PipingG.Lumsden/DrummingJ.Baxter/EnsembleJ.Noble/Total/
Final Place
5 Seafield & District 4 2 1 3 10 1ST
14 Paisley 1 6 7 2 16 2nd
6 47th Culter 3 3 13 1 20 3rd
15 Bowhill 5 5 3 10 23 4th
8 Oldmeldrum RBL 2 1 19 4 26 5th
13 Craigmount High School 8 8 9 8 33 6th
21 Lochgelly High School 10 17 4 7 38 7th
20 Glasgow Schools 7 7 21 5 40 8th
17 Inverness Schools 6 9 18 9 42 9thEP Tie
11 SYHA Vale of Atholl 9 4 17 12 42 10thEP Tie
16 Milngavie 12 11 5 14 42 11th
7 Stirling & District Schools 13 12 2 18 45 12th
2 Dumbarton & District 11 10 10 16 47 13th
19 1st Troon Boys Brigade 16 15 6 13 50 14th
18 George Watsons College 22 14 8 11 55 15th
23 Bucksburn & District 19 21 11 6 57 16th
22 City of St Andrews 14 16 12 21 63 17th
1 Royal Burgh of Stirling 17 13 23 15 68 18th
4 Boness 20 18 16 17 71 19thEP Tie
9 Boghall & Bathgate 15 20 14 22 71 20th
10 Burntisland 18 19 15 20 72 21st
3 Knightswood CA Juvenile 21 22 20 23 86 22nd
12 Transcona & Dis. (Canada) 23 23 22 19 87 23rd
www.pipebands.co.uk back to top
G4a
Prog. Number/Band/PipingR.Worrall/PipingA.Wright/DrummingW.Reynolds/EnsembleJ.MacInnes/Total/Final
Place
3 Royal Burgh of Stirling 2 3 1 2 8 1ST
16 Bro Matt Boyd Memorial 1 6 11 1 19 2nd
20 Lomond & Clyde 5 4 13 4 26 3rd
5 RAF Kinloss 11 1 6 9 27 4th
23 Annsborough 3 18 4 3 28 5th
14 Castlerock 4 11 10 5 30 6th
6 Dartford & District 16 2 9 6 33 7th
11 Kilmarnock 8 5 17 10 40 8th
13 Bellaghy 9 12 14 7 42 9th
4 Altnaveigh Memorial 23 10 2 8 43 10th
15 Buchan RBL 7 7 21 12 47 11th
7 Penicuik & District 24 8 7 11 50 12th
21 Boness RBL 17 14 3 17 51 13th
17 Kirkconnel 6 9 24 15 54 14th
10 Rothesay & District 14 24 5 14 57 15th
12 Wolverhampton 12 17 18 13 60 16thEP Tie
19 Glencorse 18 13 8 21 60 17th
8 West Midlands Fire Service 10 23 12 19 64 18th
24 City of Brechin 15 20 19 16 70 19th
9 Linlithgow & District 13 21 15 23 72 20th
26 Milngavie 19 15 23 18 75 21st
18 City Of Glasgow 20 19 20 20 79 22nd
22 RBL Triumph 21 22 16 22 81 23rd
25 Houghton Le Spring 1995 22 16 22 24 84 24th
1 Banbury & District Tie
2 Linwood Caledonia Tie
www.pipebands.co.uk back to top
G4b
Prog. Number/Band/PipingL.Ingram/PipingA.Ronaldson/DrummingG.Parkes/EnsembleM.McKenzie/Total/Final
Place
3 Gortaclare 2 1 2 1 6 1ST
8 Arbroath RBL 1 2 1 4 8 2nd
21 Nairn 3 3 6 3 15 3rd
19 Perth & District 5 5 9 2 21 4th
14 Kilsyth Thistle 7 6 3 6 22 5th
1 71 Engineer Regiment (v) 4 4 10 5 23 6th
16 Williamwood 128th Boys 9 7 7 9 32 7th
6 Newmains & District 6 10 16 10 42 8thEP Tie
11 Lanark & District 12 11 4 15 42 9th
15 Callander 10 8 18 7 43 10th
2 Cleland Memorlia 8 14 14 8 44 11th
12 East Kilbride 14 9 15 11 49 12th
10 Islay 17 13 12 12 54 13thEP Tie
20 Muirkirk & District 16 12 8 18 54 14th
17 Warrington Academy 11 17 13 14 55 15th
7 Campbeltown 18 15 11 13 57 16th
9 Queensferry Caledonia 19 16 5 19 59 17th
13 Uddingston Strathclyde 13 18 17 17 65 18th
5 Vale of Clyde 15 19 19 16 69 19th
4 Lochaber Tie
18 Letterkenny & District
www.pipebands.co.uk back to top
G3b
Prog. Number/Band/PipingD.Clark/Piping/E.Neigh/DrummingG.Craig/EnsembleT.Dear/Total/
Final Place
1 Syerla 1 1 1 1 4 1st
6 Inverness 3 2 4 3 12 2nd
5 Troon Blackrock 2 4 5 2 13 3rd
10 Inverkeithing & District 6 3 3 4 16 4th
7 Turriff & District 7 7 6 5 25 5th
12 Inverclyde 8 6 7 6 27 6thEP
8 Greater Manchester C'ty F.S. 4 8 8 7 27 7thEP
9 42nd Highlanders 5 5 9 8 27 8th
2 Newtongrange 9 9 2 9 29 9th
3 Augharonan
4 Cullenfad
11 Tullintrain
www.pipebands.co.uk back to top
Adult Drum Majors
NAME/BAND Dress March D' ment Foot Drill Mace Drill Sub Total M&D Var Qual
Diff Sub Total Flourish Tot Final Place
20 10 10 10 10 40 20 10 10 40 100
4 John Noble Boghall & Bathgate 20 10 10 10 10 40 18 9 9 36 96
4 Brian Wilson Syerla 19 10 10 9 9 38 18 8 9 35 92
2 Ian Young Ravara 19 10 10 8 9 37 18 8 8 34 90
2 Grant Craig L & B Police 20 10 10 9 10 39 15 8 7 30 89
1 Kathy Megarry Upper Crossgare 19 10 9 9 9 37 16 8 8 32 88 TIE
3 Michelle Robinson City of Glasgow 19 9 9 9 9 36 17 8 8 33 88
5 William Jordan Dumbarton & District 18 9 10 9 9 37 17 7 7 31 86 TIE
8 S Robertson Troon Blackrock 20 9 9 8 8 34 17 8 7 32 86
2 Chris Knott Triumph RBL 19 9 9 8 8 34 16 7 7 30 83
3 Kathy Chambers Sgt Walker Memorial 17 8 8 7 8 31 16 8 8 32 80
6 Carol Scott Penicuik & District 18 9 9 8 7 33 16 5 7 28 79
1 Serena Hamilton Tullylagan 17 8 8 9 8 33 15 6 7 28 78 TIE
6 Carol Boyd Oban 17 9 8 8 8 33 15 6 7 28 78 TIE
7 Andrew Lyon Kilmarnock 17 8 8 8 7 31 17 5 8 30 78
1 John Crozier Ch'm & G'ter Scottish 16 8 8 8 8 32 16 5 8 29 77 TIE
2 O Olufsen Troon Blackrock 19 8 8 7 7 30 15 6 7 28 77 TIE
2 K Forbes Gleneagles Strathearn 19 8 7 7 8 30 15 6 7 28 77
7 Robb Cumming Grampian Police 18 8 8 7 7 30 15 6 7 28 76
5 Derek Boni City of Brechin 18 7 7 8 7 29 15 6 7 28 75
3 A Grant Denny & Dunipace 16 8 8 7 7 30 15 6 7 28 74
8 David Whyte Perth & District 17 8 7 7 7 29 15 6 6 27 73
7 Adrian Dunn University of Luton 16 8 8 7 7 30 14 5 7 26 72
6 Fiona Radomski Grampian Association 16 7 7 7 7 28 14 5 6 25 69
1 Christoph Jost Banbridge TIE
1 Carl Stirrup Tullylagan TIE
3 Lisa Spence Rockmacraney Mem. TIE
3 Alistair Patterson F. M. Montgomery TIE
4 Douglas McFarland St Marys P&D (Australia) TIE
4 P MacNamee City of Newcastle TIE
4 George Blair Shotts & Dykehead TIE
5 Gloria Patterson F. M. Montgomery TIE
5 Roger Elvin Letterkenny (Ireland) TIE
6 Roland Lawson Dumfries & Galloway TIE
7 Susan Stewart Newtongrange TIE
8 Joanne Willis Ravara
www.pipebands.co.uk
back to top
Juvenile Drum Majors
NAME BAND Dress March D'
ment Foot Drill Mace Drill Sub Total M&D Var Qual Diff Sub Total Flourish
Tot Final Place
20 10 10 10 10 40 20 10 10 40 100
2 Paula Braiden Ballycoan 20 10 10 9 10 39 19 9 10 38 97 1ST
Wendy Ferry Aughintober 20 10 10 9 8 37 19 9 10 38 95 2ND
Jennifer Elvin Letterkenny(Ireland) 20 10 10 9 8 37 19 9 9 37 94 3RD
1 Wendy Elvin Letterkenny(Ireland) 20 8 8 8 8 32 18 10 9 37 89 4TH
Deborah Brown Tullylagan 17 9 10 9 8 36 17 8 10 35 88 5TH
Rachael Corr Clonoe Inde. 17 9 9 9 9 36 17 8 9 34 87 6THMD TIE
1 Teresa McMechan Annsborough 16 8 9 8 8 33 18 10 10 38 87 7TH
2 Jayne Hassin Tullylagan 17 8 9 8 8 33 16 8 8 32 82 8THMD TIE
1 June Gillies Rothesay 17 8 7 8 8 31 17 8 9 34 82 9TH
Victoria Singer Dromara Highland 18 7 8 8 7 30 17 8 8 33 81 10TH
2 Colin Hall Bucksburn TIE
Louise Stewart Newtongrange TIE
Andrea McKeown Battlehill TIE back to top
www.pipebands.co.uk