Competition Summary Sheet
WORLD Championships             Saturday 12th August 2000 Grade  Four 'A'
Prog. Number Band Name  Piping Adjudicator L. Ingram  Piping Adjudicator G. Shepherd Drumming Adjudicator H. Russel Ensemble Adjudicator P. Snaddon Total Final Place
24 Syerla 1 1 1 2 5 1st
34 Cullenfad 5 2 2 1 10 2nd
4 Magherafelt & District 3 3 3 4 13 3rd
8 Ballybriest 2 5 10 3 20 4th
6 Quinn Memorial 8 4 4 5 21 5th
2 Kilmarnock 4 6 8 8 26 6th
3 Altnaveigh Memorial 7 8 5 12 32 7th
29 Seven Towers 6 13 12 6 37 8th EP
23 Banbury & District 11 9 6 11 37 9th TIE
9 Newtongrange 15 15 7 7 44 10th EP
35 Hawick 13 7 15 9 44 11th TIE
28 Bros. Matt Boyd Memorial 9 11 22 10 52 12th
19 Bellaghy 23 10 9 16 58 13th
14 Inverkeithing 14 18 14 15 61 14th
1 Houghton Le Spring 1995 12 21 11 23 67 15th
12 Heather P&D Copenhagen 22 12 16 20 70 16th
17 Sgt Walker Memorial 25 24 13 14 76 17th
16 Troon Blackrock 10 19 21 27 77 18th
20 Milngavie 17 20 23 18 78 19th
21 Linlithgow & District 18 14 26 21 79 20th
25 RAF Leuchars 16 16 29 19 80 21st
33 West Midlands F.S. 21 17 19 24 81 22nd
27 City of Brechin 26 22 25 13 86 23rd EP
18 Mountfield 19 25 20 22 86 24th TIE
30 City of Glasgow 20 27 28 17 92 25th EP
5 Bo'Ness RBL 27 23 17 25 92 26th TIE
31 Chicago Highlanders USA 28 29 18 29 104 27th
15 Linwood Caledonia 24 28 27 26 105 28th
7 Glencorse 29 26 24 28 107 29th
13 City of Denver USA 30 30 30 29 119 30th
10 Crozier Memorial            
11 Kirkconnel             TIE
22 Augharan             TIE
26 Royal Burgh of Stirling             TIE
32 West Yorkshire F.S.             TIE
36           0   TIE
37               TIE
38               TIE
39               TIE
40               TIE
WORLD CHAMPIONSHIPS 2000
 GRADE FOUR 'A'
BEST DRUM CORPS
PLACE TROPHY BAND PROG. NO.
1ST   PREMIER CUP Syerla 24
         
BEST BASS   BAND ROOM QUAICH Syerla 24
WORLD CHAMPIONS 2000
PLACE TROPHY BAND PROG. NO.
1st   PAT HOOD CUP Syerla 24
         
2nd   J. NEILL SHIELD Cullenfad 34
         
3rd   BEN LOMOND SHIELD Magherafelt & District 4
         
4th   BUCKSBURN CUP Ballybriest 8
       
5th   LARG SHIELD Quinn Memorial 6
         
6th   VANCOUVER LADIES CUP Kilmarnock 2