www.pipebands.co.uk

BRITISH CHAMPIONSHIPS - Full Results Banbridge NI 23/5/01


Grade 1 Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Shotts & Dykehead Caledonia 2 2 1 1 6 1st (EP)
Field Marshal Montgomery 1 1 2 2 6 2nd
Boghall & Bathgate Caledonia 4 3 6 3 16 3rd
Scottish Power 5 5 3 4 17 4th
Strathclyde Police 3 4 4 8 19 5th
McNaughtons Vale of Atholl 6 6 9 5 26 6th
David Urquhart Travel 7 7 10 6 30 7th
Dysart & Dundonald 10 8 7 7 32 8th
St Laurence O'Toole St Josephs 8 9 8 9 34 9th (EP)
Royal Ulster Constabulary 9 10 5 10 34 10th
Glasgow Skye Association 11 11 11 11 44 11th

Grade 2 Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Ravara 2 2 1 1 6 1st EP
Ballycoan 1 1 2 2 6 2nd
Upper Crossgare 3 5 6 5 19 3rd
City of Glasgow 6 8 4 4 22 4th EP
Dumfries & Galloway Constabulary 4 7 3 8 22 5th
Polkemmet 8 3 15 3 29 6th EP
Bleary & District 5 4 8 12 29 7th
St Mary's Derrytrasna 7 6 16 9 38 8th EP
Baron of Lee 9 9 10 10 38 9th
Boghall & Bathgate 11 11 11 7 40 10th
Newtongrange 10 14 5 13 42 11th
Cullybackey 14 12 7 11 44 12th
Dumbarton & District 15 10 14 6 45 13th
The Chivas Regal 12 14 9 14 49 14th
City of St Andrews 13 14 12 16 55 15th
Glassdrummong 16 13 13 15 57 16th

Grade 3a Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Howard Memorial 3 1 11 1 16 1st EP
Mountjoy 4 2 4 6 16 2nd
Banbridge 1 6 8 3 18 3rd
Tullylagan 5 3 6 5 19 4th
Bowhill 2 4 7 9 22 5th
Milngavie 9 5 10 2 26 6th
Leapoughs 10 12 2 4 28 7th
MacLean of Annan 8 9 1 12 30 8th
Annan Ex Service Club 12 10 3 8 33 9th EP
Frank Rainey Memorial 11 7 5 10 33 10th
North Belfast WMC 7 11 9 7 34 11th
Johnstone 6 8 12 11 37 12th


Grade 3b Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Syerla 1 2 2 1 6 1st
Ballydonaghy 3 3 7 2 15 2nd EP
Bready 4 4 4 3 15 3rd EP
Inverkeithing & District 2 1 6 6 15 4th
Magherafelt & District 5 5 3 5 18 5th
Tullintrain 8 8 1 4 21 6th
Hollymount 6 6 8 9 29 7th
Troon Blackrock 7 7 9 7 30 8th
Newtongrange 9 9 5 8 31 9th

Grade Juvenile Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Lochgelly High School 1 2 2 1 6 1st
George Watson's College 2 3 1 3 9 2nd
MacNaughton's Vale of Atholl 4 1 3 2 10 3rd
Dumbarton & District 3 5 4 4 16 4th
Boghall & Bathgate 5 4 5 5 19 5th

Grade 4a Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Finvoy 2 2 4 4 12 1st
Bro. Matt Boyd Memorial 5 1 10 1 17 2nd
Annsborough 3 6 8 3 20 3rd
Ballybreist 1 3 16 2 22 4th
Lomond & Clyde 8 10 1 5 24 5th
Northern Caledonia 4 7 13 6 30 6th
Kilmarnock 7 9 6 9 31 7th
Quinn Memorial 14 5 2 12 33 8th
Seven Towers 6 12 11 7 36 9th
Royal Burgh of Stirling 10 11 7 13 41 10th
Altnaveigh Memorial 11 19 5 8 43 11th
Bellaghy 9 8 17 10 44 12th EP
Mountfield 19 4 3 18 44 13th
Battlehill 17 14 9 11 51 14th
Penicuk & District 13 18 12 15 58 15th
Sgt Walker Memorial 15 13 15 16 59 16th
Castlerock 16 17 14 14 61 17th
Linlithgow & District 11 15 19 17 62 18th
Milgavie 18 21 18 19 76 19th
Glencorse 21 16 20 20 77 20th
West Midlands Fire service 20 20 21 21 82 21st

Grade 4b Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Aughintober 1 1 1 1 4 1st
Arbroath RBL 3 2 6 3 14 2nd
Gortaclare 6 3 4 2 15 3rd
Nairn 2 4 9 6 21 4th
St Laurence O'Toole - St Josephs 4 5 10 5 24 5th
Killen 9 6 5 7 27 6th
Cleland Memorial 8 8 8 4 28 7th
Letterkenny & District Ireland 5 10 7 8 30 8th EP
Thomas Davis Memorial 10 7 3 10 30 9th
Gransha 11 11 2 9 33 10th
Cullybackey Junior 7 9 11 11 38 11th

Grade NJ Band/PipingPSnaddon/PipingGShepherd/DrummingLGeddis/EnsembleDCardwell/Total/FinalPlace
Monkstown Mossley 1 1 1 1 4 1st
Lochgelly High School 2 2 2 2 8 2nd
Craigmount High School 3 3 5 3 14 3rd
Bready Junior 5 4 3 4 16 4th
Stirling & District Schools 4 6 4 7 21 5th
Seafield & District 6 5 6 5 22 6th
Boghall & Bathgate 7 7 7 6 27 7th

www.pipebands.co.uk